料號 |
品名-英 |
技術文件 TD |
安全資料表 SDS |
M739 | Bile Salt Agar
|
|
|
M059 | Brilliant Green Bile Agar
|
|
|
M1081 | "Lactose Blue Agar (B.T.B. Lactose Agar,
|
|
|
M1822 | Bromothymol Lactose Blue Agar
|
|
|
M1621 | Costein's LDS Test Medium
|
|
|
M352 | C.L.E.D.Agar w/ Andrade Indicator
|
|
|
M1146 | C.L.E.D.Agar Without Ind
|
|
|
FD091 | Bromo Thymol Blue Supplement
|
|
|
M792 | C.L.E.D. Agar w/ Bromo Thymol Blue
|
|
|
M160 | D.C.L.S. Agar
|
|
|
M178 | "D.C.L.S. Agar, Hajna"
|
|
|
M030 | Deoxycholate Agar
|
|
|
M065 | Deoxycholate Citrate Agar
|
|
|
M222 | Deoxycholate Citrate Agar w/o Sucrose
|
|
|
M1639 | Deoxycholate Citrate Agar w/1.5% Agar
|
|
|
M066 | Deoxycholate Lactose Agar (Hynes)
|
|
|
M1761 | Drigalski Selective Agar
|
|
|
M1378 | "Drigalski Lactose Agar, Modified"
|
|
|
M659 | Drigalski Litmus Lactose Agar
|
|
|
M317 | EMB Agar
|
|
|
M022 | EMB Agar, Levine
|
|
|
M029 | Endo Agar
|
|
|
M1075 | "Endo Agar, Modified"
|
|
|
M1258 | Endo Agar w/ NaCl
|
|
|
M1022 | Gassner Lactose Agar
|
|
|
M1746 | Glucose Agar
|
|
|
M1831 | *HiCrome KPC Agar Base
|
|
|
FD279 | HiCrome KPC Agar Supplement
|
|
|
M1300 | *HiCrome Coliform Agar w/ SLS
|
|
|
M1293 | *HiCrome ECC Agar
|
|
|
M1353 | *HiCrome UTI Agar
|
|
|
M1353R | *HiCrome UTI Agar
|
|
|
M1418 | "*HiCrome UTI Agar, Modified"
|
|
|
M1505 | *HiCrome UTI Selective Agar
|
|
|
M1829 | HiCrome ESBL Agar Base
|
|
|
FD278 | HiCrome™ ESBL Agar Supplement
|
|
|
M142 | Kohn Two Tube Medium No.1 Base
|
|
|
FD048 | *Urea 40% (5 ml per vial)
|
|
|
M802 | Kohn Two Tube Medium No.2
|
|
|
M1834 | Letheen Agar I Modified
|
|
|
M114 | Litmus Lactose Agar
|
|
|
M507 | Litmus Lactose Bile Salt Agar (LLBSA)
|
|
|
M376 | Lysine Decarboxylase Broth
|
|
|
M330 | Lysine Lactose Broth
|
|
|
M1373 | MUG EC 0157 Agar
|
|
|
M1429 | "MUG EC 0157 Agar, Modified"
|
|
|
M1205 | MUG Sorbitol Agar
|
|
|
M1080 | MUG MacConkey Agar
|
|
|
M1058 | MUG Violet Red Bile Agar
|
|
|
M1785 | MacConkey Agar w/o CV, w/ 0.5% Sodium ta
|
|
|
M082 | "MacConkey Agar w/o CV, NaCl"
|
|
|
M082A | "MacConkey Agar w/o CV, NaCl w/ 0.5%"
|
|
|
M1819 | MacConkey Agar II w/o CV
|
|
|
M1024 | MacConkey Agar Base
|
|
|
M081 | MacConkey Agar w/ 0.15% Bile Salts, CV
|
|
|
M081A | MacConkey Agar w/ CV, NaCl and 0.15%
|
|
|
M008 | MacConkey Agar w/o CV w/ 0.15% Bile
|
|
|
M008A | MacConkey Agar w/o CV, w/ 0.5% Bile
|
|
|
M061 | MacConkey Agar w/ Bromo Thymol Blue
|
|
|
M1582 | MacConkey Agar w/ CV and w/o NaCl
|
|
|
M1612 | MacConkey Agar w/ Magnesium sulphate
|
|
|
M083 | MacConkey Broth Purple w/ BCP
|
|
|
M007 | MacConkey Broth w/ Neutral Red
|
|
|
M298 | MacConkey Sorbitol Agar
|
|
|
M378 | MIO Medium (Motility Indole Ornithine Me
|
|
|
M847 | Motility-Indole-Lysine Medium (MIL
|
|
|
M1285 | Modified EC Broth Base
|
|
|
FD290 | Novobiocin Selective Supplement
|
|
|
M1820 | Chrysoidin Agar with MUG
|
|
|
M281 | Phenylalanine Agar
|
|
|
M781 | Shaw and Clarke Medium
|
|
|
M1828 | Rapid Urease Test Broth
|
|
|
SL116 | Rapid UTI Diagnostic Slants
|
|
|
K041 | ~
|
|
|
M1082 | "*Salmonella Differential Agar, Modified
|
|
|
M1078 | *Salmonella Differential Agar (Twin
|
|
|
M1619 | Sakazakii DHL Agar
|
|
|
M099 | Simmons Citrate Agar
|
|
|
M299 | Sorbitol Iron Agar
|
|
|
M616 | Tergitol-7 Agar Base
|
|
|
FD057 | TTC Solution 1% (10 ml per vial)
|
|
|
M990 | Tryptone Soya Agar w/ Magnesium
|
|
|
M850 | Tergitol-7 Agar H
|
|
|
M021 | Triple Sugar Iron Agar
|
|
|
M1193 | Tryptone Yeast Extract Agar w/ BCP
|
|
|
M049 | Violet Red Bile Agar
|
|
|
M049A | Violet Red Bile Agar (1.2%)
|
|
|
M581 | Violet Red Bile Glucose Agar w/o Lactose
|
|
|
M1065 | Wurtz Medium
|
|
|
M336 | Xylose Lysine Agar Base
|
|
|
料號 |
品名-英 |
技術文件 TD |
安全資料表 SDS |
M874 | A-1 Medium
|
|
|
M909F | "Andrade Peptone Water, Modified"
|
|
|
M1081 | "Lactose Blue Agar (B.T.B. Lactose Agar,
|
|
|
M073 | Blood Agar Base (Infusion Agar)
|
|
|
M1822 | Bromothymol Lactose Blue Agar
|
|
|
M210 | Brain Heart Infusion Broth
|
|
|
M121 | Brilliant Green Bile Broth 2%
|
|
|
M676 | Bromo Cresol Purple Broth
|
|
|
M1826 | *HiCrome Coliform Broth w/SLS
|
|
|
M070 | MR-VP Medium (Glucose Phosphate Broth)
|
|
|
M910 | Casitose Yeast Extract Broth(CAYE)
|
|
|
M1238 | Casitose Yeast Extract Salt Broth Base(C
|
|
|
M1211 | Coliform Broth
|
|
|
M1772 | EC 0157:H7 Enrichment Broth
|
|
|
M127 | EC Broth
|
|
|
M287 | "EE Broth, Mossel"
|
|
|
M1357 | ECD Agar
|
|
|
M1772 | EC 0157:H7 Enrichment Broth
|
|
|
M1978 | E.coli 0157 MUG Identification Agar
|
|
|
M022 | EMB Agar, Levine
|
|
|
M1746 | Glucose Agar
|
|
|
M026 | Fluid Lactose Medium
|
|
|
M073F | ion Agar, Modified"
|
|
|
M1158 | Hemorrhagic Coli (HC) Agar
|
|
|
M1300 | *HiCrome Coliform Agar w/ SLS
|
|
|
M1832 | "*HiCrome Coliform Agar, Modified"
|
|
|
M1293 | *HiCrome ECC Agar
|
|
|
M1294 | *HiCrome ECC Selective Agar Base
|
|
|
FD190 | HiCrome ECC Selective Supplement
|
|
|
M1488 | *HiCrome ECD Agar w/ MUG
|
|
|
M1295 | *HiCrome E. coli Agar
|
|
|
M1574A | HiCrome™ EC O157 : H7 Agar (equivalent t
|
|
|
M1575A | HiCrome™ EC O157 : H7 Selective Agar Bas
|
|
|
M1598 | *HiCrome Enrichment Broth Base for EC
|
|
|
M069 | Koser Citrate Medium
|
|
|
M1330 | Streptomyces Medium
|
|
|
M080 | Lauryl Sulphate Broth (Lauryl Tryptose
|
|
|
M1834 | Letheen Agar I Modified
|
|
|
M1725 | Luria Broth Base Millers Modification
|
|
|
M1726 | "Luria Agar Base, Millers Modification"
|
|
|
M1122 | M-FC Agar Base
|
|
|
FD058 | Rosolic Acid (0.1 gm per vial)
|
|
|
M1038 | MUG Brilliant Green Bile Broth
|
|
|
M1373 | MUG EC 0157 Agar
|
|
|
M1429 | "MUG EC 0157 Agar, Modified"
|
|
|
M1042 | MUG EC Broth
|
|
|
M1046 | MUG Lauryl Sulphate Broth
|
|
|
M1461 | MUG Nutrient Agar
|
|
|
M081B | ~
|
|
|
M1819 | MacConkey Agar II w/o CV
|
|
|
M1785 | MacConkey Agar w/o CV, w/ 0.5% Sodium ta
|
|
|
M298 | MacConkey Sorbitol Agar
|
|
|
FD147 | Tellurite - Cefixime Supplement
|
|
|
M779 | "Malonate Broth, Ewing Modified"
|
|
|
M643I | Minerals Modified Glutamate Agar Base
|
|
|
M1341 | Modified Phosphate Buffer
|
|
|
M1286I | Modified Soyabean Bile Broth Base
|
|
|
FD096 | Novobiocin Supplement
|
|
|
FD247 | ECO157:H7 Selective Supplement
|
|
|
M260 | Motility Test Medium
|
|
|
M001 | Nutrient Agar
|
|
|
M091 | Plate Count Agar (Standard Methods Agar)
|
|
|
M936 | Potassium Cyanide Broth Base w/o KCN
|
|
|
料號 |
品名-英 |
技術文件 TD |
安全資料表 SDS |
M1225 | *Acetate Agar
|
|
|
M210 | Brain Heart Infusion Broth
|
|
|
M676 | Bromo Cresol Purple Broth
|
|
|
M022 | EMB Agar, Levine
|
|
|
M1599 | Enrichment Broth for EC 0157 : H7
|
|
|
M1574A | HiCrome™ EC O157 : H7 Agar (equivalent t
|
|
|
M1575A | HiCrome™ EC O157 : H7 Selective Agar Bas
|
|
|
FD187 | HiCrome EC 0157:H7 Selective Supplement
|
|
|
M1598 | *HiCrome Enrichment Broth Base for EC
|
|
|
M364 | Tryptone Nitrate Medium
|
|
|
M069 | Koser Citrate Medium
|
|
|
M376 | Lysine Decarboxylase Broth
|
|
|
M298 | MacConkey Sorbitol Agar
|
|
|
M081 | MacConkey Agar w/ 0.15% Bile Salts, CV
|
|
|
M382 | Malonate Broth
|
|
|
M1285 | Modified EC Broth Base
|
|
|
FD290 | Novobiocin Selective Supplement
|
|
|
M070 | MR-VP Medium (Glucose Phosphate Broth)
|
|
|
M1226 | Mucate Broth
|
|
|
M1227 | Mucate Control Broth
|
|
|
M1286 | Soyabean Bile Broth Base
|
|
|
FD290 | Novobiocin Selective Supplement
|
|
|
M1654 | *Soyabean Bile Broth w/ Novobiocin
|
|
|
M021 | Triple Sugar Iron Agar
|
|
|
M463 | Tryptone Water (Tryptone Broth)
|
|
|
M953 | Tryptone Phosphate Broth
|
|
|
M111 | Urea Broth Base
|
|
|
FD048 | *Urea 40% (5 ml per vial)
|
|
|
料號 |
品名-英 |
技術文件 TD |
安全資料表 SDS |
M205 | "B.D.G. - Broth, Hajna"
|
|
|
M059 | Brilliant Green Bile Agar
|
|
|
M1275 | Buffered Peptone Water w/ NaCl
|
|
|
M1051 | Coliform PA Broth
|
|
|
M831 | Crystal Violet Lactose Broth
|
|
|
M1768 | *E C Blue Broth
|
|
|
M1275 | Buffered Peptone Water w/ NaCl
|
|
|
M1197 | FAGI Broth
|
|
|
M026 | Fluid Lactose Medium
|
|
|
M123 | Formate Ricinoleate Broth
|
|
|
M079 | Fuchsin Lactose Broth
|
|
|
M1663 | HiCrome™ PA Broth
|
|
|
M1003 | Lactose Broth
|
|
|
M1389 | Lactose Peptone Broth
|
|
|
M080 | Lauryl Sulphate Broth (Lauryl Tryptose
|
|
|
M1725 | Luria Broth Base Millers Modification
|
|
|
M007 | MacConkey Broth w/ Neutral Red
|
|
|
M083 | MacConkey Broth Purple w/ BCP
|
|
|
M539 | MacConkey Broth (Double Strength) w/
|
|
|
M796 | MacConkey Broth Purple (Double
|
|
|
M643 | Mineral Modified Glutamate Medium Bas(Tw
|
|
|
M1342 | "MUG EC Broth, Modified"
|
|
|
M045 | Taurocholate Broth
|
|
|
M458 | Violet Red Bile Broth
|
|
|
料號 |
品名-英 |
技術文件 TD |
安全資料表 SDS |
M1463 | Bromo Cresol Purple Broth w/ Dextrose
|
|
|
M1265 | Bromo Cresol Purple Broth w/ Lactose
|
|
|
M066 | Deoxycholate Lactose Agar (Hynes)
|
|
|
M1357 | ECD Agar
|
|
|
M022 | EMB Agar, Levine
|
|
|
M029 | Endo Agar
|
|
|
M1075 | "Endo Agar, Modified"
|
|
|
M1604 | Endo DEV Agar
|
|
|
M1196 | FAGI Agar
|
|
|
M1300 | *HiCrome Coliform Agar w/ SLS
|
|
|
M1293 | *HiCrome ECC Agar
|
|
|
M1294 | *HiCrome ECC Selective Agar Base
|
|
|
FD190 | HiCrome ECC Selective Supplement
|
|
|
M1574A | HiCrome™ EC O157 : H7 Agar (equivalent t
|
|
|
M1575A | HiCrome™ EC O157 : H7 Selective Agar Bas
|
|
|
FD187 | HiCrome EC 0157:H7 Selective Supplement
|
|
|
M1488 | *HiCrome ECD Agar w/ MUG
|
|
|
M1598 | *HiCrome Enrichment Broth Base for EC
|
|
|
M1951 | HiCrome M-Coliform differential Agar bas
|
|
|
M1713 | HiCrome™ M-TEC Broth
|
|
|
M1070 | Lauryl Tryptose Mannitol Broth w/
|
|
|
M114 | Litmus Lactose Agar
|
|
|
M1705 | "MUG Brilliant Green Bile Broth,Modified
|
|
|
M1373 | MUG EC 0157 Agar
|
|
|
M1429 | "MUG EC 0157 Agar, Modified"
|
|
|
M1080 | MUG MacConkey Agar
|
|
|
M081 | MacConkey Agar w/ 0.15% Bile Salts, CV
|
|
|
M1481 | Modified Endo Agar Base
|
|
|
FD059A | *Basic Fuchsin (0.17 gm per vial)
|
|
|
M1699 | Modified Tergitol Agar Base w/ 1.0% Agar
|
|
|
M1465 | *Rapid HiColiform Agar
|
|
|
M1453 | *Rapid HiColiform Broth
|
|
|
M616 | Tergitol-7 Agar Base
|
|
|
FD057 | TTC Solution 1% (10 ml per vial)
|
|
|
M1684 | Violet Red Bile Agar w/ Glucose and Lact
|
|
|
M049 | Violet Red Bile Agar
|
|
|