HiMedia Filter Papers |
定性濾紙 Qualitative Filter Papers | ||||
Standad Grades ( Non-Wet-Strengthened ) 標準等級(非濕強化) | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 601 11um - 55ml/min 孔徑11um |
6010-0700-100C | Standard grade-601, Dia/Size in cm 7 R | 7 | 100 Circles |
6010-0900-100C | Standard grade-601, Dia/Size in cm 9 R | 9 | 100 Circles | |
6010-1100-100C | Standard grade-601, Dia/Size in cm 11 R | 11 | 100 Circles | |
6010-1250-100C | Standard grade-601, Dia/Size in cm 12 R | 12 | 100 Circles | |
6010-1500-100C | Standard grade-601, Dia/Size in cm 15 R | 15 | 100 Circles | |
6010-4657-100S | Standard grade-601, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
6010-5868-100S | Standard grade-601, Dia/Size in cm 58*68 S | 58*68 | 100 Sheets | |
HiMedia 642 2um - 30ml/min 孔徑2um |
6420-0700-100C | Standard grade-642, Dia/Size in cm 7 R | 7 | 100 Circles |
6420-0900-100C | Standard grade-642, Dia/Size in cm 9 R | 9 | 100 Circles | |
6420-1100-100C | Standard grade-642, Dia/Size in cm 11 R | 11 | 100 Circles | |
6420-1250-100C | Standard grade-642, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
6420-1500-100C | Standard grade-642, Dia/Size in cm 15 R | 15 | 100 Circles | |
6420-1850-100C | Standard grade-642, Dia/Size in cm 18.5 R | 18.5 | 100 Circles | |
6420-4657-100S | Standard grade-642, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
HiMedia 237 3um - 60ml/min 孔徑3um |
2370-1100-100C | Standard grade-237, Dia/Size in cm 11 R | 11 | 100 Circles |
2370-1250-100C | Standard grade-237, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
2370-1500-100C | Standard grade-237, Dia/Size in cm 15 R | 15 | 100 Circles | |
2370-4657-100S | Standard grade-237, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
2370-5868-100S | Standard grade-237, Dia/Size in cm 58*68 S | 58*68 | 100 Sheets | |
HiMedia 631 10um - 200ml/min 孔徑10um |
6310-0700-100C | Standard Grade-631 , Dia/size in cm 7 R | 7 | 100 Circles |
6310-0900-100C | Standard Grade-631 , Dia/size in cm 9 R | 9 | 100 Circles | |
6310-1100-100C | Standard Grade-631 , Dia/size in cm 11 R | 11 | 100 Circles | |
6310-1250-100C | Standard grade-631, Dia/Size in cm 12 R | 12 | 100 Circles | |
6310-1500-100C | Standard grade-631, Dia/Size in cm 15 R | 15 | 100 Circles | |
6310-4657-100S | Standard grade-631, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
HiMedia 610 1.5um - 4ml/min 孔徑1.5um |
6100-0700-100C | Standard Grade-610, Dia/size in 7 cm | 7 | 100 Circles |
6100-0900-100C | Standard Grade-610, Dia/size in 9 cm | 9 | 100 Circles | |
6100-1100-100C | Standard Grade-610, Dia/size in 11 cm | 11 | 100 Circles | |
6100-1250-100C | Standard Grade-610, Dia/size in 12.5 cm | 12.5 | 100 Circles | |
6100-1500-100C | Standard Grade-610, Dia/size in 15 cm | 15 | 100 Circles | |
6100-1500-100C | Standard grade-610, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
Wet-Wet-Strengthened Grades 濕強化等級 | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 961 40um - 360ml/min 孔徑40um |
9610-0700-100C | Standard grade-961, Dia/Size in cm 7 | 7 | 100 Circles |
9610-0900-50C | Standard grade-961, Dia/Size in cm 9 R | 9 | 50 Circles | |
9610-0900-100C | Standard grade-961, Dia/Size in cm 9 R | 9 | 100 Circles | |
9610-1100-50C | Standard grade-961, Dia/Size in cm 11 R | 11 | 50 Circles | |
9610-1100-100C | Standard grade-961, Dia/Size in cm 11 R | 11 | 100 Circles | |
9610-1250-50C | Standard grade-961, Dia/Size in cm 12.5 R | 12.5 | 50 Circles | |
9610-1250-100C | Standard grade-961, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
9610-1500-100C | Standard grade-961, Dia/Size in cm 15 R | 15 | 100 Circles | |
9610-4657-100C | Standard grade-961, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |
定量濾紙 Quantitative Filter Papers | ||||
Ashless Filters ( Ashless Grades)(Ash 0.007% ) 無灰濾紙(無灰等級)(灰0.007%) | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 54 10um - 200ml/min 孔徑10um |
0540-0700-100C | Standard grade-54, Dia/Size in cm 7 R | 7 | 100 Circles |
0540-0900-100C | Standard grade-54, Dia/Size in cm 9 R | 9 | 100 Circles | |
0540-1100-100C | Standard grade-54, Dia/Size in cm 11 R | 11 | 100 Circles | |
0540-1250-100C | Standard grade-54, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
0540-1500-100C | Standard grade-54, Dia/Size in cm 15 R | 15 | 100 Circles | |
0540-1850-100C | Standard grade-54, Dia/Size in cm 18.5 R | 18.5 | 100 Circles | |
0540-4657-100S | Standard grade-54, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
HiMedia 74 2um - 30ml/min 孔徑2um |
0740-0700-100C | Standard grade-74, Dia/Size in cm 7 R | 7 | 100 Circles |
0740-0900-100C | Standard grade-74, Dia/Size in cm 9 R | 9 | 100 Circles | |
0740-1100-100C | Standard grade-74, Dia/Size in cm 11 R | 11 | 100 Circles | |
0740-1250-100C | Standard grade-74, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
0740-1500-100C | Standard grade-74, Dia/Size in cm 15 R | 15 | 100 Circles | |
0740-4657-100S | Standard grade-74, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
HiMedia 94 1.5um - 4ml/min 孔徑1.5um |
0940-0700-100C | Standard grade-94, Dia/Size in cm 7 R | 7 | 100 Circles |
0940-0900-100C | Standard grade-94, Dia/Size in cm 9 R | 9 | 100 Circles | |
0940-1100-100C | Standard grade-94, Dia/Size in cm 11 R | 11 | 100 Circles | |
0940-1250-100C | Standard grade-94, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
0940-1500-100C | Standard grade-94, Dia/Size in cm 15 R | 15 | 100 Circles | |
0940-4657-100S | Standard grade-94, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
Hardened Filters ( Hardened Ashless Grades )(Ash 0.006% ) 硬化濾紙(硬化無灰等級)(灰0.006%) | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 55 15um - 235ml/min 孔徑15um |
0550-0700-100C | Standard grade-55, Dia/Size in cm 7 R | 7 | 100 Circles |
0550-0900-100C | Standard grade-55, Dia/Size in cm 9 R | 9 | 100 Circles | |
0550-1100-100C | Standard grade-55, Dia/Size in cm 11 R | 11 | 100 Circles | |
0550-1250-100C | Standard grade-55, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
0550-1500-100C | Standard grade-55, Dia/Size in cm 15 R | 15 | 100 Circles | |
0550-4657-100S | Standard grade-55, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |
玻璃纖維濾紙 Glass Microfiber Filter Papers | ||||
Standard Glass Microfiber Filters 標準玻璃微纖維濾紙 | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 111 1.2um - 120ml/min 孔徑1.2um |
1110-0210-100C | Standard grade-111, Dia/Size in cm 2.1 R | 2.1 | 100 Circles |
1110-0240-100C | Standard grade-111, Dia/Size in cm 2.4 R | 2.4 | 100 Circles | |
1110-0370-100C | Standard grade-111, Dia/Size in cm 3.7 R | 3.7 | 100 Circles | |
1110-0470-100C | Standard grade-111, Dia/Size in cm 4.7 R | 4.7 | 100 Circles | |
1110-0700-100C | Standard grade-111, Dia/Size in cm 7 R | 7 | 100 Circles | |
1110-1100-100C | Standard grade-111, Dia/Size in cm 11 R | 11 | 100 Circles | |
1110-1250-100C | Standard grade-111, Dia/Size in cm 12.5 R | 12.5 | 100 Circles | |
HiMedia 121 1.0mm - 45ml/min 孔徑1.0mm |
1210-0470-100C | Standard grade-121, Dia/Size in cm 4.7 R | 4.7 | 100 Circles |
HiMedia 131 1.0um - 75ml/min 孔徑1.0um |
1310-0250-100C | Standard grade-131, Dia/Size in cm 2.5 R | 2.5 | 100 Circles |
1310-0370-100C | Standard grade-131, Dia/Size in cm 3.7 R | 3.7 | 100 Circles | |
1310-0470-100C | Standard grade-131, Dia/Size in cm 4.7 R | 4.7 | 100 Circles | |
1310-0700-100C | Standard grade-131, Dia/Size in cm 7 R | 7 | 100 Circles | |
HiMedia 161 1.1um - 100ml/min 孔徑1.1um |
1610-0470-100C | Standard grade-161, Dia/Size in cm 4.7 R | 4.7 | 100 Circles |
1610-0700-100C | Standard grade-161, Dia/Size in cm 7 R | 7 | 100 Circles | |
1610-0900-100C | Standard grade-161, Dia/Size in cm 9 R | 9 | 100 Circles | |
1610-1100-100C | Standard grade-161, Dia/Size in cm 11 R | 11 | 100 Circles | |
HiMedia 151 0.7um - 20ml/min 孔徑0.7um |
1510-0210-100C | Standard grade-151, Dia/Size in cm 2.1 R | 2.1 | 100 Circles |
1510-0240-100C | Standard grade-151, Dia/Size in cm 2.4 R | 2.4 | 100 Circles | |
1510-0250-100C | Standard grade-151, Dia/Size in cm 2.5 R | 2.5 | 100 Circles | |
1510-0425-100C | Standard grade-151, Dia/Size in cm 4.25 R | 4.25 | 100 Circles | |
1510-0470-100C | Standard grade-151, Dia/Size in cm 4.7 R | 4.7 | 100 Circles | |
1510-1250-25C | Standard grade-151, Dia/Size in cm 12.5 R | 12.5 | 25 Circles |
色層(譜)分析 電泳和印跡紙
| ||||
HiMedia Thin Papers 100% pure cotton 純棉 | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 601 0.8mm - 125ml/30min 孔徑0.8mm |
6018-4657-100S | Standard grade-601, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |
HiMedia 642 0.2mm - 120ml/30min 孔徑0.2mm |
6428-4657-100S | Standard grade-642, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |
HiMedia 237 0.41mm - 150ml/30min 孔徑0.41mm |
6428-4657-100S | Standard grade-237, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |
HiMedia 243 1.02mm - 180ml/30min 孔徑1.02mm |
2438-4657-100S | Standard grade-243, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |
2438-4657-100S | Standard grade-243, Dia/Size in cm 46*57 S | 46*57 | 25 Sheets |
學生等級濾紙或一般實驗室過濾方法和定性分析論文
| ||||
Standard Grades ( Non wet-strengthened ) 標準等級(非濕強化) | ||||
No | CODE | NAME | Dia / Size in cm | Packing |
HiMedia 613 6um - 60ml/min 孔徑6um |
6130-0470-100C | Standard grade-613, Dia/Size in cm 4.7 C | 4.7 | 100 Circles |
6130-0550-100C | Standard grade-613, Dia/Size in cm 5.5 C | 5.5 | 100 Circles | |
6130-0700-100C | Standard grade-613, Dia/Size in cm 7 C | 7 | 100 Circles | |
6130-0750-100C | Standard grade-613, Dia/Size in cm 7.5 C | 7.5 | 100 Circles | |
6130-0900-100C | Standard grade-613, Dia/Size in cm 9 C | 9 | 100 Circles | |
6130-1000-100C | Standard grade-613, Dia/Size in cm 10 C | 10 | 100 Circles | |
6130-1100-100C | Standard grade-613, Dia/Size in cm 11 C | 11 | 100 Circles | |
6130-1250-100C | Standard grade-613, Dia/Size in cm 12.5 C | 12.5 | 100 Circles | |
6130-1500-100C | Standard grade-613, Dia/Size in cm 15 C | 15 | 100 Circles | |
6130-4657-100S | Standard grade-613, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets | |
6130-5050-100S | Standard grade-613, Dia/Size in cm 50*50 S | 50*50 | 100 Sheets | |
HiMedia 615 25um - 235ml/min 孔徑25um |
6150-0900-100C | Standard grade-613, Dia/Size in cm 9 C | 9 | 100 Circles |
6150-1100-100C | Standard grade-613, Dia/Size in cm 11 C | 11 | 100 Circles | |
6150-1250-100C | Standard grade-613, Dia/Size in cm 12.5 C | 12.5 | 100 Circles | |
6150-1500-100C | Standard grade-613, Dia/Size in cm 15 C | 15 | 100 Circles | |
6150-1850-100C | Standard grade-613, Dia/Size in cm 18.5 C | 18.5 | 100 Circles | |
6150-4657-100S | Standard grade-613, Dia/Size in cm 46*57 S | 46*57 | 100 Sheets |